<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Archives - All Things Lighting® Association</title>
	<atom:link href="https://www.allthingslighting.org/category/academic-articles-and-research/general/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.allthingslighting.org/category/academic-articles-and-research/general/</link>
	<description>Illuminating the Complicated!</description>
	<lastBuildDate>Wed, 05 Nov 2025 00:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.allthingslighting.org/wp-content/uploads/2023/08/cropped-ATLA-favicon2-32x32.jpg</url>
	<title>General Archives - All Things Lighting® Association</title>
	<link>https://www.allthingslighting.org/category/academic-articles-and-research/general/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Refinements to the Worthing Relationship – A Quantum Version of Wien’s Displacement Law</title>
		<link>https://www.allthingslighting.org/refinements-to-the-worthing-relationship-a-quantum-version-of-wiens-displacement-law/</link>
					<comments>https://www.allthingslighting.org/refinements-to-the-worthing-relationship-a-quantum-version-of-wiens-displacement-law/#respond</comments>
		
		<dc:creator><![CDATA[Eric Bretschneider, Ph.D]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 00:00:55 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting Fundamentals]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Spectral]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=5227</guid>

					<description><![CDATA[<p>Refinements to the Worthing Relationship – A Quantum Version of Wien’s Displacement Law Eric Bretschneider, Ph.D. Abstract Wien’s Displacement Law is a simple equation that allows calculation of the peak wavelength for a black body light source as a function of temperature. However, not all uses of light are based on radiant flux. In particular, [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/refinements-to-the-worthing-relationship-a-quantum-version-of-wiens-displacement-law/">Refinements to the Worthing Relationship – A Quantum Version of Wien’s Displacement Law</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/refinements-to-the-worthing-relationship-a-quantum-version-of-wiens-displacement-law/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Finding the Danger Zone of the Circadian Stimulus Model: A Summary</title>
		<link>https://www.allthingslighting.org/finding-the-danger-zone-of-the-circadian-stimulus-model-a-summary/</link>
					<comments>https://www.allthingslighting.org/finding-the-danger-zone-of-the-circadian-stimulus-model-a-summary/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Willemsen]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 23:55:01 +0000</pubDate>
				<category><![CDATA[Circadian]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=5248</guid>

					<description><![CDATA[<p>Author: Alexander Willemsen, Degree of Master of Science of Engineering Based on a paper authored by Eric Bretschneider, Ph.D. The Circadian Stimulus (CS) model is one of the most well-known models for quantifying the circadian impact of lighting. One striking feature that separates the model from other contemporary circadian lighting models is its discontinuous action [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/finding-the-danger-zone-of-the-circadian-stimulus-model-a-summary/">Finding the Danger Zone of the Circadian Stimulus Model: A Summary</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/finding-the-danger-zone-of-the-circadian-stimulus-model-a-summary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Defining Far-Ultraviolet</title>
		<link>https://www.allthingslighting.org/defining-far-ultraviolet/</link>
					<comments>https://www.allthingslighting.org/defining-far-ultraviolet/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 12 Nov 2021 00:00:49 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Germicidal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lighting Fundamentals]]></category>
		<category><![CDATA[Ultraviolet Radiation]]></category>
		<guid isPermaLink="false">http://test.allthingslighting.org/?p=2302</guid>

					<description><![CDATA[<p>In these uncertain times, there is increasingly persuasive evidence that “far-UV” radiation is effective in inactivating the SARS-CoV-2 virus and other pathogens, but without the health risks of germicidal ultraviolet radiation. Unfortunately, this technology has some of the hallmarks of a “miracle cure,” which has become an irresistible attractant for charlatans and hucksters of all [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/defining-far-ultraviolet/">Defining Far-Ultraviolet</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/defining-far-ultraviolet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spherical Irradiance and Aerosols</title>
		<link>https://www.allthingslighting.org/spherical-irradiance-and-aerosols/</link>
					<comments>https://www.allthingslighting.org/spherical-irradiance-and-aerosols/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Thu, 20 Aug 2020 05:12:29 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Germicidal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lighting Fundamentals]]></category>
		<category><![CDATA[Ultraviolet Radiation]]></category>
		<category><![CDATA[actinometry]]></category>
		<category><![CDATA[fluence]]></category>
		<category><![CDATA[germicidal]]></category>
		<category><![CDATA[spherical irradiance]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=1879</guid>

					<description><![CDATA[<p>Lighting designers will be familiar with the illuminance of a planar surface, which is measured in lumens per square meter (or foot). The irradiance of a planar surface by a germicidal radiation source is conceptually the same, except that it is measured in watts per square meter (W/m2). Most designers, however, will not be familiar [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/spherical-irradiance-and-aerosols/">Spherical Irradiance and Aerosols</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/spherical-irradiance-and-aerosols/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solid Angles</title>
		<link>https://www.allthingslighting.org/truly-understanding-luminous-intensity/</link>
					<comments>https://www.allthingslighting.org/truly-understanding-luminous-intensity/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Sat, 16 Feb 2019 00:32:04 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[goniophotometry]]></category>
		<category><![CDATA[photometry]]></category>
		<category><![CDATA[radiometry]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=294</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. &#160; Published: 2014/07/26 Do you suffer from math anxiety? A surprising number of us do (e.g., Wigfield 1988). I would tell you the exact numbers, but you would need to understand statistical analysis &#8230; Fortunately, we can mostly muddle through our lives without having to [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/truly-understanding-luminous-intensity/">Solid Angles</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/truly-understanding-luminous-intensity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Mesopic Photometry</title>
		<link>https://www.allthingslighting.org/understanding-mesopic-photometry/</link>
					<comments>https://www.allthingslighting.org/understanding-mesopic-photometry/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 22:56:14 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mesopic]]></category>
		<category><![CDATA[S/P Ratio]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=288</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. Published: 2013/10/08&#160; If you are involved with outdoor area or roadway lighting design, you will undoubtedly encounter such terms as mesopic multipliers, scotopic lumens, and S/P ratios, and you will sooner or later need to consider mesopic photometry in your design efforts. For example, you [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/understanding-mesopic-photometry/">Understanding Mesopic Photometry</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/understanding-mesopic-photometry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solar Illumination</title>
		<link>https://www.allthingslighting.org/solar-illumination/</link>
					<comments>https://www.allthingslighting.org/solar-illumination/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 22:39:56 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Day Lighting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ASE]]></category>
		<category><![CDATA[LM-83-13]]></category>
		<category><![CDATA[sDA]]></category>
		<category><![CDATA[solar illumination constant]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=280</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. &#160; &#160;Published: 2015/01/21 Lighting design is based in part on the reasonable assumption that photometric units have precise definitions. The candela, for example, has a precise mathematical definition: &#8220;The candela is the luminous intensity, in a given direction, of a source that emits monochromatic radiation [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/solar-illumination/">Solar Illumination</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/solar-illumination/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seeing Ultraviolet</title>
		<link>https://www.allthingslighting.org/seeing-ultraviolet/</link>
					<comments>https://www.allthingslighting.org/seeing-ultraviolet/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 22:34:31 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ultraviolet Radiation]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[entrainment]]></category>
		<category><![CDATA[opsins]]></category>
		<category><![CDATA[ultraviolet radiation]]></category>
		<category><![CDATA[UV-A]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=276</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. &#160; Published: 2015/10/26 UPDATE 15/11/08 &#8211; The following text briefly notes that some people can see near-ultraviolet radiation following cataract surgery due to the UV transmittance of their artificial intraocular lens. An example of this is reported in considerable detail here. What does it mean [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/seeing-ultraviolet/">Seeing Ultraviolet</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/seeing-ultraviolet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rethinking the Photometric Data File Format</title>
		<link>https://www.allthingslighting.org/rethinking-the-photometric-data-file-format/</link>
					<comments>https://www.allthingslighting.org/rethinking-the-photometric-data-file-format/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 22:32:40 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[EULUMDAT]]></category>
		<category><![CDATA[LM-63]]></category>
		<category><![CDATA[photometric file format]]></category>
		<category><![CDATA[TM-27]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=274</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. Published: 2017/03/01&#160; If you perform lighting design calculations today, you can thank the efforts of the IES Computer Committee (IESCC) some thirty years ago. Its members recognized an industry need, and so developed and published IES LM-63-86, IES Recommended Standard File Format for Electronic Transfer [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/rethinking-the-photometric-data-file-format/">Rethinking the Photometric Data File Format</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/rethinking-the-photometric-data-file-format/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mesopic Photometry and Statistics</title>
		<link>https://www.allthingslighting.org/mesopic-photometry-and-statistics/</link>
					<comments>https://www.allthingslighting.org/mesopic-photometry-and-statistics/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 22:14:18 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Exterior Lighting]]></category>
		<category><![CDATA[Luminaire Photometry]]></category>
		<category><![CDATA[Mesopic lighting]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=266</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. &#160; Published: 2014/04/21 One of the joys of statistics is that you can never be proven wrong &#8230; In a previous All Things Lighting article titled &#8220;Understanding Mesopic Photometry&#8221; (October 8th, 2013), I wrote: Some publications on mesopic lighting have indicated that the S/P ratio [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/mesopic-photometry-and-statistics/">Mesopic Photometry and Statistics</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/mesopic-photometry-and-statistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In Search of Luminance</title>
		<link>https://www.allthingslighting.org/in-search-of-luminance/</link>
					<comments>https://www.allthingslighting.org/in-search-of-luminance/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 21:33:21 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Luminance]]></category>
		<category><![CDATA[photometry]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=254</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. Published: 2014/11/18 The IES Lighting Handbook, Tenth Edition (IES 2010), describes luminance as &#8220;perhaps the most important quantity in lighting design and illuminating engineering.&#8221; This is an accurate but curious description, as the editors neglected to include an entry for Section 5.7.3, Luminance, in the [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/in-search-of-luminance/">In Search of Luminance</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/in-search-of-luminance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
