<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for All Things Lighting® Association	</title>
	<atom:link href="https://www.allthingslighting.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.allthingslighting.org/</link>
	<description>Illuminating the Complicated!</description>
	<lastBuildDate>Tue, 13 Aug 2024 23:09:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Quantifying Light Pollution Sources by Quantifying Light Pollution Sources &#124; LIGHTING-...		</title>
		<link>https://www.allthingslighting.org/quantifying-light-pollution-sources/#comment-6</link>

		<dc:creator><![CDATA[Quantifying Light Pollution Sources &#124; LIGHTING-...]]></dc:creator>
		<pubDate>Sat, 19 Mar 2022 10:34:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=2658#comment-6</guid>

					<description><![CDATA[[&#8230;] time light pollution is sadly familiar to all of us. While our grandparents and great-grandparents may talk fondly of seeing the Milky Way in their youth, with thousands of stars scattered across the dark summer sky, we are mostly content with seeing a few dozen stars through the never-ending dusk of urban and suburban skies.&#160; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] time light pollution is sadly familiar to all of us. While our grandparents and great-grandparents may talk fondly of seeing the Milky Way in their youth, with thousands of stars scattered across the dark summer sky, we are mostly content with seeing a few dozen stars through the never-ending dusk of urban and suburban skies.&nbsp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Climate-Based Daylight Modeling by Cerise365 and DAYSIM - All Things Lighting		</title>
		<link>https://www.allthingslighting.org/climate-based-daylight-modeling/#comment-5</link>

		<dc:creator><![CDATA[Cerise365 and DAYSIM - All Things Lighting]]></dc:creator>
		<pubDate>Mon, 12 Apr 2021 21:43:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=186#comment-5</guid>

					<description><![CDATA[[&#8230;] and analysis software products for nearly two decades. (See AllThingLighting&#8216;s blog article Climate-Based Daylight Modeling for further [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and analysis software products for nearly two decades. (See AllThingLighting&#8216;s blog article Climate-Based Daylight Modeling for further [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Defining Photosynthetic Photon Efficacy by Argument for redefining PAR (to include far-red wavelengths) &#124; Farming &#38; Gardening in Small Spaces		</title>
		<link>https://www.allthingslighting.org/defining-photosynthetic-photon-efficacy/#comment-4</link>

		<dc:creator><![CDATA[Argument for redefining PAR (to include far-red wavelengths) &#124; Farming &#38; Gardening in Small Spaces]]></dc:creator>
		<pubDate>Wed, 08 Jul 2020 17:18:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=1859#comment-4</guid>

					<description><![CDATA[[&#8230;] by  /u/ghos7man   [link] [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] by  /u/ghos7man   [link] [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Defining Photosynthetic Photon Efficacy by Argument for redefining PAR (to include far-red wavelengths) &#8211; Pohostaging		</title>
		<link>https://www.allthingslighting.org/defining-photosynthetic-photon-efficacy/#comment-3</link>

		<dc:creator><![CDATA[Argument for redefining PAR (to include far-red wavelengths) &#8211; Pohostaging]]></dc:creator>
		<pubDate>Wed, 08 Jul 2020 16:29:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=1859#comment-3</guid>

					<description><![CDATA[[&#8230;] by  /u/ghos7man   [link] [comments]Read [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] by  /u/ghos7man   [link] [comments]Read [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Far-Red Lighting and the Phytochromes by Defining Photosynthetic Photon Efficacy - All Things Lighting		</title>
		<link>https://www.allthingslighting.org/far-red-lighting-and-the-phytochromes/#comment-2</link>

		<dc:creator><![CDATA[Defining Photosynthetic Photon Efficacy - All Things Lighting]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 19:40:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=1241#comment-2</guid>

					<description><![CDATA[[&#8230;] with fixed red to far-red (R:FR) ratios, luminaire manufacturers have only begun to explore the horticultural possibilities of far-red [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] with fixed red to far-red (R:FR) ratios, luminaire manufacturers have only begun to explore the horticultural possibilities of far-red [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Phytochrome and PSS by Defining Photosynthetic Photon Efficacy - All Things Lighting		</title>
		<link>https://www.allthingslighting.org/phytochrome-and-pss/#comment-1</link>

		<dc:creator><![CDATA[Defining Photosynthetic Photon Efficacy - All Things Lighting]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 19:40:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=272#comment-1</guid>

					<description><![CDATA[[&#8230;] LEDs. These wavelengths correspond nicely with the peak absorptances of the Pr and Pfr isoforms of phytochrome, a plant photoreceptor that is responsible for plant morphology from seed germination to leaf [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] LEDs. These wavelengths correspond nicely with the peak absorptances of the Pr and Pfr isoforms of phytochrome, a plant photoreceptor that is responsible for plant morphology from seed germination to leaf [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
