<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dark Sky Archives - All Things Lighting® Association</title>
	<atom:link href="https://www.allthingslighting.org/category/dark-sky/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.allthingslighting.org/category/dark-sky/</link>
	<description>Illuminating the Complicated!</description>
	<lastBuildDate>Sat, 01 Aug 2026 00:37:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.allthingslighting.org/wp-content/uploads/2023/08/cropped-ATLA-favicon2-32x32.jpg</url>
	<title>Dark Sky Archives - All Things Lighting® Association</title>
	<link>https://www.allthingslighting.org/category/dark-sky/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Technical Report: The Mathematics of Orbital Solar Reflectors</title>
		<link>https://www.allthingslighting.org/technical-report-the-mathematics-of-orbital-solar-reflectors/</link>
					<comments>https://www.allthingslighting.org/technical-report-the-mathematics-of-orbital-solar-reflectors/#respond</comments>
		
		<dc:creator><![CDATA[Eric Bretschneider, Ph.D]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 21:43:15 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[ATLA Member Submission]]></category>
		<category><![CDATA[Dark Sky]]></category>
		<category><![CDATA[Light pollution]]></category>
		<category><![CDATA[Lighting Fundamentals]]></category>
		<category><![CDATA[Orbital Solar Reflectors]]></category>
		<category><![CDATA[Outdoor lighting]]></category>
		<category><![CDATA[Sky glow]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=5414</guid>

					<description><![CDATA[<p>Technical Report: The Mathematics of Orbital Solar Reflectors I. Executive Summary At the time of their original submission to the FCC for launch approval, Reflect Orbital claimed they would be able to deliver illuminances up to 5x that of a full moon (1.6 lux). A previous technical report found Reflect Orbital’s Earandil-1 satellite posed a [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/technical-report-the-mathematics-of-orbital-solar-reflectors/">Technical Report: The Mathematics of Orbital Solar Reflectors</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/technical-report-the-mathematics-of-orbital-solar-reflectors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evaluating Near-Horizontal Light Emission from Outdoor Lighting</title>
		<link>https://www.allthingslighting.org/evaluating-near-horizontal-light-emission-from-outdoor-lighting/</link>
					<comments>https://www.allthingslighting.org/evaluating-near-horizontal-light-emission-from-outdoor-lighting/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 21:18:23 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Dark Sky]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[industrial areas]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Light pollution]]></category>
		<category><![CDATA[Lighting Quality]]></category>
		<category><![CDATA[Outdoor lighting]]></category>
		<category><![CDATA[parking lots]]></category>
		<category><![CDATA[Roadway Lighting]]></category>
		<category><![CDATA[Sky glow]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[White paper]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=5344</guid>

					<description><![CDATA[<p>Evaluating Near-Horizontal Light Emission from Outdoor Lighting DarkSky International – Tucson, AZ March 16, 2026 Executive Summary Upward-emitted outdoor light has long been identified as a source of atmospheric light pollution, a.k.a. sky glow. This form of light pollution is an obvious contributor to the brightening of the nighttime sky and can be observed as [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/evaluating-near-horizontal-light-emission-from-outdoor-lighting/">Evaluating Near-Horizontal Light Emission from Outdoor Lighting</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/evaluating-near-horizontal-light-emission-from-outdoor-lighting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
