<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shirley Lang, Author at All Things Lighting® Association</title>
	<atom:link href="https://www.allthingslighting.org/author/shirllang/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.allthingslighting.org/author/shirllang/</link>
	<description>Illuminating the Complicated!</description>
	<lastBuildDate>Thu, 04 Jun 2026 21:18:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.allthingslighting.org/wp-content/uploads/2023/08/cropped-ATLA-favicon2-32x32.jpg</url>
	<title>Shirley Lang, Author at All Things Lighting® Association</title>
	<link>https://www.allthingslighting.org/author/shirllang/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Evaluating Near-Horizontal Light Emission from Outdoor Lighting</title>
		<link>https://www.allthingslighting.org/evaluating-near-horizontal-light-emission-from-outdoor-lighting/</link>
					<comments>https://www.allthingslighting.org/evaluating-near-horizontal-light-emission-from-outdoor-lighting/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 21:18:23 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Dark Sky]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[industrial areas]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Light pollution]]></category>
		<category><![CDATA[Lighting Quality]]></category>
		<category><![CDATA[Outdoor lighting]]></category>
		<category><![CDATA[parking lots]]></category>
		<category><![CDATA[Roadway Lighting]]></category>
		<category><![CDATA[Sky glow]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[White paper]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=5344</guid>

					<description><![CDATA[<p>Evaluating Near-Horizontal Light Emission from Outdoor Lighting DarkSky International – Tucson, AZ March 16, 2026 Executive Summary Upward-emitted outdoor light has long been identified as a source of atmospheric light pollution, a.k.a. sky glow. This form of light pollution is an obvious contributor to the brightening of the nighttime sky and can be observed as [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/evaluating-near-horizontal-light-emission-from-outdoor-lighting/">Evaluating Near-Horizontal Light Emission from Outdoor Lighting</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/evaluating-near-horizontal-light-emission-from-outdoor-lighting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Illuminate the Future of Light and Well-Being at Canada Light Expo 2025 in Toronto, ON</title>
		<link>https://www.allthingslighting.org/canada-light-expo-2025/</link>
					<comments>https://www.allthingslighting.org/canada-light-expo-2025/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 21:17:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=5265</guid>

					<description><![CDATA[<p>FOR IMMEDIATE RELEASE Illuminate the Future of Light and Well-Being at Canada Light Expo 2025 in Toronto, ON November 12 &#38; 13, 2025. On November 13 at 8:15 AM, at the Canada Light Expo, All Things Lighting® Association will host an interactive workshop titled “Unplugged but Illuminated &#8211; Finding Balance in a Technological World.” View [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/canada-light-expo-2025/">Illuminate the Future of Light and Well-Being at Canada Light Expo 2025 in Toronto, ON</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/canada-light-expo-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Things Lighting Association Wine Reception at the IES Conference in Las Vegas</title>
		<link>https://www.allthingslighting.org/wine-reception-ies-conference/</link>
					<comments>https://www.allthingslighting.org/wine-reception-ies-conference/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 16:21:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=5204</guid>

					<description><![CDATA[<p>The post <a href="https://www.allthingslighting.org/wine-reception-ies-conference/">All Things Lighting Association Wine Reception at the IES Conference in Las Vegas</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/wine-reception-ies-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Things Lighting® Association Annual Review &#8211; 2022</title>
		<link>https://www.allthingslighting.org/atla-annual-review-2022/</link>
					<comments>https://www.allthingslighting.org/atla-annual-review-2022/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 00:13:15 +0000</pubDate>
				<category><![CDATA[Annual Review]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=4583</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist CONTENTS HORTICULTURAL Lighting Uniformity in Horticulture A New IES Standard Blooms Lighting Design as a Cross-Disciplinary Science HEALTH Modeling Spherical Irradiance for UV-C Air Disinfection Visible Light Disinfection LIGHT POLLUTION Quantifying Light Pollution Sources Read the full annual report here.</p>
<p>The post <a href="https://www.allthingslighting.org/atla-annual-review-2022/">All Things Lighting® Association Annual Review &#8211; 2022</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/atla-annual-review-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Things Lighting® Association Annual Review &#8211; 2021</title>
		<link>https://www.allthingslighting.org/atla-annual-review-2021/</link>
					<comments>https://www.allthingslighting.org/atla-annual-review-2021/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 00:09:55 +0000</pubDate>
				<category><![CDATA[Annual Review]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=4581</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist CONTENTS GENERAL Defining Far-Ultraviolet ARCHITECTURAL Visual Glare and CIE 117-1995 – NEMA White Paper HORTICULTURAL Horticultural Lighting Design and Déjà Vu The Effect of Near-Infrared Radiation on Plants Specifying LED Colors for Horticultural Lighting HEALTH Ultraviolet Radiation and Viral Misinformation Read the full annual report here.</p>
<p>The post <a href="https://www.allthingslighting.org/atla-annual-review-2021/">All Things Lighting® Association Annual Review &#8211; 2021</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/atla-annual-review-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Things Lighting® Association Annual Review &#8211; 2020</title>
		<link>https://www.allthingslighting.org/atla-annual-review-2020/</link>
					<comments>https://www.allthingslighting.org/atla-annual-review-2020/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 00:05:07 +0000</pubDate>
				<category><![CDATA[Annual Review]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=4579</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist CONTENTS HORTICULTURAL Defining Photosynthetic Photon Efficacy HEALTH Ultraviolet Radiation Terminology Spherical Irradiance and Aerosols Designing an Ultraviolet-C Disinfection System Ultraviolet Disinfection for Consumers LIGHT POLLUTION Greenhouses and Light Pollution Read the full annual report here.</p>
<p>The post <a href="https://www.allthingslighting.org/atla-annual-review-2020/">All Things Lighting® Association Annual Review &#8211; 2020</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/atla-annual-review-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Things Lighting® Association Annual Review &#8211; 2018</title>
		<link>https://www.allthingslighting.org/atla-annual-review-2018/</link>
					<comments>https://www.allthingslighting.org/atla-annual-review-2018/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Sun, 04 Aug 2024 23:54:18 +0000</pubDate>
				<category><![CDATA[Annual Review]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=4575</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist CONTENTS GENERAL Rethinking the Photometric Data File Format HORTICULTURAL Far-Red Lighting and Phytochromes Light Transmittance through Greenhouse Glazing HEALTH The Science of Near-Infrared Lighting: Fact or Fiction? Melanopic Green: The Other Side of Blue Read the full annual report here.</p>
<p>The post <a href="https://www.allthingslighting.org/atla-annual-review-2018/">All Things Lighting® Association Annual Review &#8211; 2018</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/atla-annual-review-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Things Lighting® Association Annual Review &#8211; 2017</title>
		<link>https://www.allthingslighting.org/atla-annual-review-2017/</link>
					<comments>https://www.allthingslighting.org/atla-annual-review-2017/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Sun, 04 Aug 2024 23:35:04 +0000</pubDate>
				<category><![CDATA[Annual Review]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=4573</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist CONTENTS ARCHITECTURAL Blue Light Hazards and Television HORTICULTURAL Horticultural Lighting Metrics GENERAL Rethinking the Photometric Data File Format DAYLIGHTING Cerise365 and DAYSIM Read the full annual report here.</p>
<p>The post <a href="https://www.allthingslighting.org/atla-annual-review-2017/">All Things Lighting® Association Annual Review &#8211; 2017</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/atla-annual-review-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Things Lighting® Association Annual Review &#8211; 2016</title>
		<link>https://www.allthingslighting.org/atla-annual-review-2016/</link>
					<comments>https://www.allthingslighting.org/atla-annual-review-2016/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Sun, 04 Aug 2024 23:24:45 +0000</pubDate>
				<category><![CDATA[Annual Review]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=4571</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist CONTENTS ARCHITECTURAL Sports Lighting Regulations HORTICULTURAL Phytochrome and PSS ENTERTAINMENT Controlling Multicolor LED Luminaires DAYLIGHTING Climate-Based Daylight Modelling LIGHT POLLUTION Mobile Light Pollution Botanical Light Pollution Filtered LEDs and Light Pollution Read the full annual report here.</p>
<p>The post <a href="https://www.allthingslighting.org/atla-annual-review-2016/">All Things Lighting® Association Annual Review &#8211; 2016</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/atla-annual-review-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Things Lighting® Association Annual Review &#8211; 2015</title>
		<link>https://www.allthingslighting.org/atla-annual-review-2015/</link>
					<comments>https://www.allthingslighting.org/atla-annual-review-2015/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Sun, 04 Aug 2024 23:20:47 +0000</pubDate>
				<category><![CDATA[Annual Review]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=4569</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist CONTENTS ARCHITECTURAL The Kruithof Curve Kruithof Revisited HEALTH Entraining Circadian Rhythms Seeing Ultraviolet DAYLIGHTING Solar Illumination LIGHT POLLUTION Light Pollution and Uplight Ratings Color Temperature and Outdoor Lighting Read the full annual report here.</p>
<p>The post <a href="https://www.allthingslighting.org/atla-annual-review-2015/">All Things Lighting® Association Annual Review &#8211; 2015</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/atla-annual-review-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Things Lighting® Association Annual Review &#8211; 2014</title>
		<link>https://www.allthingslighting.org/atla-annual-review-2014/</link>
					<comments>https://www.allthingslighting.org/atla-annual-review-2014/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Sun, 04 Aug 2024 22:57:35 +0000</pubDate>
				<category><![CDATA[Annual Review]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=4561</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist CONTENTS GENERAL INFORMATION Mesopic Photometry and Statistics &#8211; April 21 2014 Solid Angles &#8211; July 26 2014 In Search of Luminance &#8211; Nov 18 2014 ARCHITECTURAL Thoughts on Color Rendering &#8211; Jan 5 2014 Giving Light &#8211; May 12 2014 HORTICULTURAL Photometry and Photosynthesis &#8211; Dec 10 2014 [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/atla-annual-review-2014/">All Things Lighting® Association Annual Review &#8211; 2014</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/atla-annual-review-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Things Lighting® Association Annual Review &#8211; 2013</title>
		<link>https://www.allthingslighting.org/atla-annual-review-2013/</link>
					<comments>https://www.allthingslighting.org/atla-annual-review-2013/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Sun, 04 Aug 2024 22:47:29 +0000</pubDate>
				<category><![CDATA[Annual Review]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=4565</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. Published: 2013/10/08 Topic: Understanding Mesopic Photometry If you are involved with outdoor area or roadway lighting design, you will undoubtedly encounter such terms as mesopic multipliers, scotopic lumens, and S/P ratios, and you will sooner or later need to consider mesopic photometry in your design [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/atla-annual-review-2013/">All Things Lighting® Association Annual Review &#8211; 2013</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/atla-annual-review-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lighting R&#038;D Workshop: What is Ideal Light?</title>
		<link>https://www.allthingslighting.org/lighting-rd-workshop-what-is-ideal-light/</link>
					<comments>https://www.allthingslighting.org/lighting-rd-workshop-what-is-ideal-light/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Sun, 04 Aug 2024 22:41:03 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=4557</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng. (Ret.), FIES Senior Scientist SunTracker Technologies Ltd. U.S. Department of Energy LIGHTING R&#38;D WORKSHOP Co-sponsored by the Illuminating Engineering Society View the full presentation here. Topics Lighting Design Software Today Physically realistic renderings Illuminance and luminance Visual glare (UGR) Daylight factor (DF) Spatial daylight availability (sDA) Annual Sunlight Exposure (ASE) Physically [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/lighting-rd-workshop-what-is-ideal-light/">Lighting R&#038;D Workshop: What is Ideal Light?</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/lighting-rd-workshop-what-is-ideal-light/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lighting and Acoustics: Know Your Tools</title>
		<link>https://www.allthingslighting.org/lighting-and-acoustics-know-your-tools/</link>
					<comments>https://www.allthingslighting.org/lighting-and-acoustics-know-your-tools/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Sun, 04 Aug 2024 02:59:10 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=4552</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng. (Ret.), FIES Senior Scientist SunTracker Technologies Ltd. Concordia University April 2022 View the full presentation here. Whether it is in lighting or acoustics, engineering design and analysis invariably involves commercial software design tools. It can be challenging to master the intricacies of these programs, particularly when they offer idiosyncratic user interfaces [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/lighting-and-acoustics-know-your-tools/">Lighting and Acoustics: Know Your Tools</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/lighting-and-acoustics-know-your-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lighting Uniformity in Horticulture</title>
		<link>https://www.allthingslighting.org/lighting-uniformity-in-horticulture/</link>
					<comments>https://www.allthingslighting.org/lighting-uniformity-in-horticulture/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 03:34:28 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Lighting Quality]]></category>
		<category><![CDATA[lighting uniformity]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=2824</guid>

					<description><![CDATA[<p>Written in 2015, “Greenhouse Design and Control” (Ponce et al. 2015) is extraordinarily comprehensive in its coverage of greenhouse design issues, from site selection through structural load bearing analysis and ventilation technologies to greenhouse automation using adaptive neural fuzzy inference systems. On the topic of greenhouse lighting, however, it has only this to say: “The light level in the greenhouse should be adequate and uniform for crop growth.”</p>
<p>The post <a href="https://www.allthingslighting.org/lighting-uniformity-in-horticulture/">Lighting Uniformity in Horticulture</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/lighting-uniformity-in-horticulture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Modeling Spherical Irradiance for UV-C Air Disinfection</title>
		<link>https://www.allthingslighting.org/modeling-spherical-irradiance-for-uv-c-air-disinfection/</link>
					<comments>https://www.allthingslighting.org/modeling-spherical-irradiance-for-uv-c-air-disinfection/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 20 May 2022 13:29:02 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Germicidal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ultraviolet Radiation]]></category>
		<category><![CDATA[#airdisinfection]]></category>
		<category><![CDATA[sphericalirradiance]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=2791</guid>

					<description><![CDATA[<p>We have been using ultraviolet radiation as a means of disinfection for over a century. However, it has been the unfortunate events of the past year that have led to an explosion of interest in ultraviolet germicidal irradiation (UVGI) systems. From mercury vapour and pulsed xenon lamps to excimer lamps and ultraviolet LEDs, there have [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/modeling-spherical-irradiance-for-uv-c-air-disinfection/">Modeling Spherical Irradiance for UV-C Air Disinfection</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/modeling-spherical-irradiance-for-uv-c-air-disinfection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visible Light Disinfection</title>
		<link>https://www.allthingslighting.org/visible-light-disinfection/</link>
					<comments>https://www.allthingslighting.org/visible-light-disinfection/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Thu, 19 May 2022 19:45:38 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Germicidal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Lighting]]></category>
		<category><![CDATA[405 nm disinfection]]></category>
		<category><![CDATA[visible light disinfection]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=2760</guid>

					<description><![CDATA[<p>In summary, visible light disinfection technology may be useful in some applications, but it is by no means a panacea. When designing or specifying a disinfection system, both the lighting designer and the client will need to thoroughly understand the capabilities and limitations of the technology, and agree upon its purpose.</p>
<p>The post <a href="https://www.allthingslighting.org/visible-light-disinfection/">Visible Light Disinfection</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/visible-light-disinfection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ian Ashdown, Senior Scientist of SunTracker Technologies mentioned in LD+A Magazine</title>
		<link>https://www.allthingslighting.org/ian-ashdown-senior-scientist-of-suntracker-technologies-has-been-mentioned-in-lda-magazine/</link>
					<comments>https://www.allthingslighting.org/ian-ashdown-senior-scientist-of-suntracker-technologies-has-been-mentioned-in-lda-magazine/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 06:17:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=2751</guid>

					<description><![CDATA[<p>The IES has introduced ANSI/IES RP-45-21, Recommended Practice: Horticultural Lighting, to describe the differences between architectural and horticultural lighting design. The document is paramount for lighting professionals interested in designing atria, greenhouses and indoor farms.</p>
<p>The post <a href="https://www.allthingslighting.org/ian-ashdown-senior-scientist-of-suntracker-technologies-has-been-mentioned-in-lda-magazine/">Ian Ashdown, Senior Scientist of SunTracker Technologies mentioned in LD+A Magazine</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/ian-ashdown-senior-scientist-of-suntracker-technologies-has-been-mentioned-in-lda-magazine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ian Ashdown, Senior Scientist of All Things Lighting&#174; Association Published in LED Professional Review</title>
		<link>https://www.allthingslighting.org/ian-ashdown-senior-scientist-of-all-things-lighting-association-has-been-published-in-led-professional-review/</link>
					<comments>https://www.allthingslighting.org/ian-ashdown-senior-scientist-of-all-things-lighting-association-has-been-published-in-led-professional-review/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 06:38:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=2737</guid>

					<description><![CDATA[<p>What does the metaverse, the promised “next chapter for the internet” (Mark Zuckerberg, 2021), have to do with architectural lighting? It will be after all an immersive virtual world where people will gather to socialize, play, and work.</p>
<p>The post <a href="https://www.allthingslighting.org/ian-ashdown-senior-scientist-of-all-things-lighting-association-has-been-published-in-led-professional-review/">Ian Ashdown, Senior Scientist of All Things Lighting&reg; Association Published in LED Professional Review</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/ian-ashdown-senior-scientist-of-all-things-lighting-association-has-been-published-in-led-professional-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quantifying Light Pollution Sources</title>
		<link>https://www.allthingslighting.org/quantifying-light-pollution-sources/</link>
					<comments>https://www.allthingslighting.org/quantifying-light-pollution-sources/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 08:02:02 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Light pollution]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=2658</guid>

					<description><![CDATA[<p>time light pollution is sadly familiar to all of us. While our grandparents and great-grandparents may talk fondly of seeing the Milky Way in their youth, with thousands of stars scattered across the dark summer sky, we are mostly content with seeing a few dozen stars through the never-ending dusk of urban and suburban skies.</p>
<p>The post <a href="https://www.allthingslighting.org/quantifying-light-pollution-sources/">Quantifying Light Pollution Sources</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/quantifying-light-pollution-sources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
