<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture Archives - All Things Lighting® Association</title>
	<atom:link href="https://www.allthingslighting.org/category/academic-articles-and-research/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.allthingslighting.org/category/academic-articles-and-research/architecture/</link>
	<description>Illuminating the Complicated!</description>
	<lastBuildDate>Tue, 13 Aug 2024 07:32:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.allthingslighting.org/wp-content/uploads/2023/08/cropped-ATLA-favicon2-32x32.jpg</url>
	<title>Architecture Archives - All Things Lighting® Association</title>
	<link>https://www.allthingslighting.org/category/academic-articles-and-research/architecture/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Visual Glare and CIE 117-1995 – NEMA White Paper</title>
		<link>https://www.allthingslighting.org/visual-glare-and-cie-117-1995-nema-white-paper/</link>
					<comments>https://www.allthingslighting.org/visual-glare-and-cie-117-1995-nema-white-paper/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 00:18:13 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<guid isPermaLink="false">http://test.allthingslighting.org/?p=2308</guid>

					<description><![CDATA[<p>The CIE Unified Glare Rating (UGR) metric has been use by the architectural lighting industry since it was first published by the CIE a quarter-century ago (CIE 117-1995, Discomfort Glare in Interior Lighting). Originally popularized by European lighting manufacturers, UGR has recently been adopted by the DesignLights Consortium, the US Green Building Council (LEED), and [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/visual-glare-and-cie-117-1995-nema-white-paper/">Visual Glare and CIE 117-1995 – NEMA White Paper</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/visual-glare-and-cie-117-1995-nema-white-paper/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Designing an Ultraviolet-C Disinfection System</title>
		<link>https://www.allthingslighting.org/designing-an-ultraviolet-disinfection-system/</link>
					<comments>https://www.allthingslighting.org/designing-an-ultraviolet-disinfection-system/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Tue, 09 Jun 2020 22:59:59 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ultraviolet Radiation]]></category>
		<category><![CDATA[Far-UV]]></category>
		<category><![CDATA[UV-C disinfection]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=1811</guid>

					<description><![CDATA[<p>Recent germicidal light sources include UV-C light-emitting diodes and pulsed xenon discharge lamps, but there is a newcomer on the block that has gained considerable media attention: far-ultraviolet excimer lamps. What does it take to design a UV-C disinfection system using far-UV radiation?</p>
<p>The post <a href="https://www.allthingslighting.org/designing-an-ultraviolet-disinfection-system/">Designing an Ultraviolet-C Disinfection System</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/designing-an-ultraviolet-disinfection-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Circadian Lighting &#8211; An Engineer&#8217;s Perspective</title>
		<link>https://www.allthingslighting.org/circadian-lighting-an-engineers-perspective/</link>
					<comments>https://www.allthingslighting.org/circadian-lighting-an-engineers-perspective/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 01:00:51 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[circadian lighting]]></category>
		<category><![CDATA[circadian stimulus]]></category>
		<category><![CDATA[UL RP 24480]]></category>
		<category><![CDATA[WELL building standard]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=1254</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng, FIES, Senior Scientist, SunTracker Technologies Ltd. Published: 19/11/14. Whether you call it “circadian lighting,” “biologically effective lighting” or some other name, the principle is the same: the color and intensity of light can be used to regulate the timing of our biological clocks, or “circadian rhythms.” For architects and lighting designers, [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/circadian-lighting-an-engineers-perspective/">Circadian Lighting &#8211; An Engineer&#8217;s Perspective</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/circadian-lighting-an-engineers-perspective/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Mesopic Photometry</title>
		<link>https://www.allthingslighting.org/understanding-mesopic-photometry/</link>
					<comments>https://www.allthingslighting.org/understanding-mesopic-photometry/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 22:56:14 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mesopic]]></category>
		<category><![CDATA[S/P Ratio]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=288</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. Published: 2013/10/08&#160; If you are involved with outdoor area or roadway lighting design, you will undoubtedly encounter such terms as mesopic multipliers, scotopic lumens, and S/P ratios, and you will sooner or later need to consider mesopic photometry in your design efforts. For example, you [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/understanding-mesopic-photometry/">Understanding Mesopic Photometry</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/understanding-mesopic-photometry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thoughts on Color Rendering</title>
		<link>https://www.allthingslighting.org/thoughts-on-color-rendering/</link>
					<comments>https://www.allthingslighting.org/thoughts-on-color-rendering/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 22:52:55 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Color rendering index (CRI)]]></category>
		<category><![CDATA[Daylighting]]></category>
		<category><![CDATA[Interior Lighting]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=286</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. &#160; Published: 2014/01/05 UPDATE 14/10/06 &#8211; LightingEurope, the &#8220;Voice of the Lighting Industry,&#8221; has just published their LightingEurope Position Paper on Color Quality. To summarize: LightingEurope supports to continue the use of the existing Color Fidelity metric CRI including eight reference colors. LightingEurope supports to [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/thoughts-on-color-rendering/">Thoughts on Color Rendering</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/thoughts-on-color-rendering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Kruithof Curve</title>
		<link>https://www.allthingslighting.org/the-kruithof-curve/</link>
					<comments>https://www.allthingslighting.org/the-kruithof-curve/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 22:50:02 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting Quality]]></category>
		<category><![CDATA[CCT]]></category>
		<category><![CDATA[Kruithof curve]]></category>
		<category><![CDATA[Lighting quality]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=284</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. &#160;Published: 2015/01/12 UPDATE 16/04/09 &#8211; This metastudy: Fotois, S. 2106. &#8220;A Revised Kruithof Graph Based on Empirical Data,&#8221; Leukos. (Published online 08 April 2016, DOI 10.1080/15502724.2016.1159137.) critically examined 29 studies in which the Kruithof curve was investigated. The author concluded that &#8220;&#8230; these [studies] do [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/the-kruithof-curve/">The Kruithof Curve</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/the-kruithof-curve/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sports Lighting Regulations</title>
		<link>https://www.allthingslighting.org/sports-lighting-regulations/</link>
					<comments>https://www.allthingslighting.org/sports-lighting-regulations/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 22:43:52 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Sports Lighting]]></category>
		<category><![CDATA[coefficient of variation]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIH]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sports lighting]]></category>
		<category><![CDATA[TV illuminance]]></category>
		<category><![CDATA[uniformity gradient]]></category>
		<category><![CDATA[uniformity ratio]]></category>
		<category><![CDATA[vertical illuminance]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=282</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. &#160; Published:&#160;2016/04/30&#160; This blog article has a somewhat frustrating history. About a year ago, I was asked to volunteer my time to write a primer of light and color as it relates to sports lighting regulations. I was told the name of the organization I [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/sports-lighting-regulations/">Sports Lighting Regulations</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/sports-lighting-regulations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kruithof Revisited</title>
		<link>https://www.allthingslighting.org/kruithof-revisited/</link>
					<comments>https://www.allthingslighting.org/kruithof-revisited/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 21:43:11 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[Kruithof curve]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=258</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. Published: 2015/11/24 A previous blog article &#8212; The Kruithof Curve &#8212; examined the history of the Kruithof curve (Kruithof 1941]) shown in FIG. 1: To summarize the article, &#8220;The Kruithof curve itself was thoroughly debunked a quarter-century ago with three exhaustive studies involving up to [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/kruithof-revisited/">Kruithof Revisited</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/kruithof-revisited/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Giving Light</title>
		<link>https://www.allthingslighting.org/giving-light/</link>
					<comments>https://www.allthingslighting.org/giving-light/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 21:23:17 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Exterior Lighting]]></category>
		<category><![CDATA[Interior Lighting]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=244</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. Published: 2014/05/12 Giving light &#8230; this phrase symbolizes a new philosophy of lighting design, a philosophy in the sense of how we think about the lighting design process. Much like the modernist movement in architectural design a century ago, it offers a reconciliation of lighting [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/giving-light/">Giving Light</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/giving-light/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Filtered LEDs and Light Pollution</title>
		<link>https://www.allthingslighting.org/filtered-leds-and-light-pollution/</link>
					<comments>https://www.allthingslighting.org/filtered-leds-and-light-pollution/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 21:17:40 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Roadway Lighting]]></category>
		<category><![CDATA[filtered LEDs]]></category>
		<category><![CDATA[FLED]]></category>
		<category><![CDATA[Light pollution]]></category>
		<category><![CDATA[roadway lighting]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=240</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. &#160; Published: 2016/03/03 UPDATE 2016/03/03 &#8211; Revised Figure 6. The problem is astronomical &#8212; the blue light emitted by LED roadway luminaires has been shown to contribute to light pollution, especially when cool white LEDs are used. Blue light is preferentially scattered by air molecules, [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/filtered-leds-and-light-pollution/">Filtered LEDs and Light Pollution</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/filtered-leds-and-light-pollution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Climate-Based Daylight Modeling</title>
		<link>https://www.allthingslighting.org/climate-based-daylight-modeling/</link>
					<comments>https://www.allthingslighting.org/climate-based-daylight-modeling/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 00:58:29 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Day Lighting]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Annual Sunlight Exposure]]></category>
		<category><![CDATA[climate-based daylight modeling]]></category>
		<category><![CDATA[Daylight Glare Probability]]></category>
		<category><![CDATA[daylight harvesting]]></category>
		<category><![CDATA[DAYSIM]]></category>
		<category><![CDATA[spatial Daylight Autonomy]]></category>
		<category><![CDATA[Useful Daylight Illuminance]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=186</guid>

					<description><![CDATA[<p>&#160;Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. Published: &#160;2016/03/26 daylight, n. The light of day. Apart from having a wonderfully circular definition in most English-language dictionaries, daylight really is just another form of illumination. As such, most people would expect lighting designers to be able to simulate daylight with the same ease [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/climate-based-daylight-modeling/">Climate-Based Daylight Modeling</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/climate-based-daylight-modeling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blue Light Hazards and                                      Television</title>
		<link>https://www.allthingslighting.org/blue-light-hazards-and-television/</link>
					<comments>https://www.allthingslighting.org/blue-light-hazards-and-television/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 00:05:55 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Television Lighting Consistency Metric]]></category>
		<category><![CDATA[blue light hazard]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=94</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd.&#160; Published: 2017/05/19&#160; If you have grandchildren, you may be old enough to remember “black and white” (that is, monochrome) televisions sets with rabbit ear antennae and some of the worst children’s television programming that has ever been produced. Iconic programs such as Captain Kangaroo, Mighty [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/blue-light-hazards-and-television/">Blue Light Hazards and                                      Television</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/blue-light-hazards-and-television/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blue Light Hazard&#8230; Or Not?</title>
		<link>https://www.allthingslighting.org/blue-light-hazard-or-not/</link>
					<comments>https://www.allthingslighting.org/blue-light-hazard-or-not/#respond</comments>
		
		<dc:creator><![CDATA[Shirley Lang]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 03:03:21 +0000</pubDate>
				<category><![CDATA[Academic Articles and Research]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[blue light hazard]]></category>
		<category><![CDATA[interior lighting design]]></category>
		<guid isPermaLink="false">https://www.allthingslighting.org/?p=51</guid>

					<description><![CDATA[<p>Ian Ashdown, P. Eng., FIES, Senior Scientist, SunTracker Technologies Ltd. &#160; Published: 2014/11/05 As a professional lighting designer, you will likely have read about the “blue light hazard” associated with white light-emitting diodes. You will have seen warnings like this (Willmorth 2014a): “… long term exposure to blue light at 441nm caused lesions on the [&#8230;]</p>
<p>The post <a href="https://www.allthingslighting.org/blue-light-hazard-or-not/">Blue Light Hazard&#8230; Or Not?</a> appeared first on <a href="https://www.allthingslighting.org">All Things Lighting® Association</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.allthingslighting.org/blue-light-hazard-or-not/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
